All World Teams
2021 ALL-WORLD TEAMS
14U – 1st Team All-World | ||
Position | Player Name | Team |
Attack | Luke Shannehan | Eclipse Towers |
Attack | Kimo Kouletsis | Team 91 Shock |
Attack | Connor Kuttin | Express Channy |
Midfield | Brendan Mullahy | Eclipse Towers |
Midfield | Ryan O’Connor | Jersey Express |
Midfield | Caden Southworth | MadLax Monuments |
Midfield | Caleb Derocha | Igloo Northface |
Midfield | Anthony Drago | Building Blocks LC |
Midfield/FO | Scott Conte | Building Blocks LC |
LSM | Will Pedicano | Building Blocks LC |
Defense | Brayden Robie | Eclipse Towers |
Defense | Parker McDonald | Team 91 Shock |
Defense | Zakk Chesteen | MadLax Monuments |
Defense | Gaetano Cicotello | VLC Black Ops |
Goalie | Keegan Dunn | Jersey Express 2025 |
14U – 2nd Team All-World | ||
Position | Player Name | Team |
Attack | TJ Dorsey | VLC Black Ops |
Attack | Jack Deliberti | Igloo Northface |
Attack | Gio Massaro | Rebels |
Attack | Charlie Caccibaubo | Express Channy |
Attack | Timmy Plunkett | Express North |
Midfield | Cale Stielau | Jersey Express 2025 |
Midfield | Nolan Sabol | Building Blocks LC |
Midfield | Gavin Lynch | Express Channy |
Midfield | Miguel Iglesias | PrimeTime |
Midfield/FO | Dylan Furshman | Sweetlax Florida |
LSM | Joe Filardi | Team 91 Shock |
Defense | Charlie Hill | Express North |
Defense | Louey Dagastino | Express Channy |
Defense | Christopher Iuliano | PrimeTime |
Goalie | Nicholas Pagnotta | Sweetlax Florida |
13U – 1st Team All-World | ||
Position | Player Name | Team |
Attack | Tommy McAneney | Tigers XXVI Lacrosse |
Attack | Cole Carberry | Tigers XXVI Lacrosse |
Attack | Cameron James | Express Channy |
Midfield | Aarez Ahmed | VLC Black Ops |
Midfield | Avery Valenti | Sweetlax Upstate |
Midfield | Chris Doshna | Sweetlax Upstate |
Midfield | David Druhot | Stealth South Florida |
Midfield | Brody Richert | Express Channy |
Midfield/FO | Dominic Giangreco | Sweetlax Upstate |
LSM | Sean Hayes | Towermen |
Defense | Jayden James | VLC Black Ops |
Defense | Luke McGlone | VLC Black Ops |
Defense | Spencer Gale | Annapolis Hawks |
Defense | Michael Brennan | Jersey Express |
Goalie | Blake Conner | Annapolis Hawks |
13U – 2nd Team All-World | ||
Position | Player Name | Team |
Attack | Cole Denton | Stealth South Florida |
Attack | Tyler Rotkowitz | Jersey Express |
Attack | Jacob Deutch | Towermen |
Attack | Brady Mollot | Annapolis Hawks |
Midfield | Gavin Meyers | Stealth South Florida |
Midfield | Jacob Fedich | Southern Stars |
Midfield | Nick Garvey | True IL Premier |
Midfield | Jake Nicely | Southern Stars |
Midfield | Dylan Harrigan | Express Channy |
Midfield/FO | Justin Scalzo | Towermen |
LSM | Wyatt Stamnes | Eclipse Nightmares |
Defense | Joe Ligas | ADVNC |
Defense | Alex Mastellone | Prime Time |
Defense | Grant Weiss | Express Channy |
Goalie | John Ault | Northern Pacific Lacrosse |
2019 Nissan All-World Teams
1st Team All-World | ||
Position | Player Name | Team |
Attack | Payton Anderson | Prime Time |
Attack | Brayden Lahey | True Illinois |
Attack | Cody Lam | BBL Elite |
Attack | Christian Schweiger | BBL Elite |
FO/Midfield | Michael Moon | Team 91 Wolfpack |
FO/Midfield | Nick Wehmeyer | Brotherly Love |
Midfield | Liam Gregorek | Team 91 Wolfpack |
Midfield | James Kelton | Legacy Lacrosse |
LSM | Tyler Eye | Long Island Express |
Defense | John Henry Finkeldie | BBL Elite |
Defense | Finn Miller | True Illinois |
Defense | Robert Plath | Prime Time |
Defense | Chase Rogers | Legacy Lacrosse |
Defense | Dante Vardaro | Team 91 Wolfpack |
Goalie | Jake Sullivan | True Illinois |
Goalie | Jack Williams | Evolve Elite Ontario |
2nd Team All-World | ||
Position | Player Name | Team |
Attack | Matthew Jeffery | Eclipse |
Attack | Cameron Kelley | Carolina Gold |
Attack | Liam Kershis | Legacy Lacrosse |
Attack | Evan Large | Brotherly Love |
Attack | Finley Watson | Evolve Elite Ontario |
FO/Midfield | Madden Murphy | Legacy Lacrosse |
FO/Midfield | Ryan Trafford | BBL Elite |
Midfield | Liam Connors | Denver Elite |
Midfield | Liam White | True Illinois |
LSM | Rowan Collins | Igloo Windchill |
Defense | Vincent Bolognino | Team 91 Wolfpack |
Defense | William Chanin | Denver Elite |
Defense | Charles Hodulik | Tri-State Lacrosse |
Defense | Zachary Maggiacomo | Legacy Lacrosse |
Defense | John Majka | Brotherly Love |
Goalie | Axel Esco | True Minnesota |
2018 Nissan All-World Teams
1st Team All-World | ||
Position | Player Name | Team |
Attack | Connor Gately | Igloo Black Diamond |
Attack | Justin McMahon | Long Island Express |
Attack | Jack Ponzio | Team 91 Bandits |
Attack | Maliik Wood | Next Level |
Midfield | Carson Christy | Evolve Elite |
Midfield | Tomas Delgado | Prime Time |
Midfield | Ben Johnston | True Illinois |
Midfield | Tyler Olsen | Team Colorado Outlaws |
Midfield | Jake Spallina | Team 91 Bandits |
LSM | Wyatt Wiggins | Evolve Elite |
Defense | Matthew Bove | Team 91 Bandits |
Defense | Pasha Hakimi | Next Level |
Defense | Jason Lamay | Long Island Express |
Defense | Alexander Uryniak | Tri-State |
Goalie | Patrick Jameison | Big 5 |
Goalie | Philip Verdi | Long Island Express |
2nd Team All-World | ||
Position | Player Name | Team |
Attack | Benjamin Beacham | Mad Dog West |
Attack | Patrick Carragher | Long Island Express |
Attack | Jack Speidell | Team 91 Bandits |
Midfield | Anthony Annunziata | Igloo Black Diamond |
Midfield | Alexander Fredrich | Team Colorado Outlaws |
Midfield | Michael Frieri | True Illinois |
Midfield | Alexander Nikolic | Big 5 |
Midfield | Michael Rooney | Long Island Express |
Midfield | Sam Whitehurst | Next Level |
LSM | Marcus Acevedo | Team 91 Florida |
LSM | John Carrabine | True Illinois |
Defense | Will Abramson | Next Level |
Defense | Justin Delucia | Prime Time |
Defense | Noah Prissert | Team Israel |
Goalie | Julien March | Saltwater |
2017 Nissan All-World Teams
1st Team All-World | ||
Position | Player Name | Team |
Attack | Paul Baldwin | API Diamondbacks |
Attack | Charles Balsamo | LI Express |
Attack | Alec Gregorek | LI Express |
Attack | Henry Haberman | Igloo Lacrosse |
Attack | Tucker Kellogg | PrimeTime |
Attack | Cameron Sanderson | Evolve Elite |
Midfield | Christian Bockelmann | TriState |
Midfield | Jack Caskadden | LI Express |
Midfield | Blake Malaphy | API Diamondbacks |
Midfield | Luke Scarpello | South Jersey Black Storm |
Midfield | Joey Terenzi | LI Express |
Defense | Lukas DiGiovanni | TriState |
Defense | Kevin Kearns | Team 91 |
Defense | Gage Noseworthy | Evolve Elite |
Defense | Tristan Zimmerman | Colorado Outlaws |
Goalie | Hugh Conrad | ADVNC |
Goalie | Ryan Dangelo | API Diamondbacks |
2nd Team All-World | ||
Position | Player Name | Team |
Attack | Michael Faraone | Igloo Lacrosse |
Attack | Harry Griff | Primetime |
Attack | Michael Leo | Igloo Lacrosse |
Attack | Dylan McNaughton | Team 91 |
Attack | Matthew Minicus | Eclipse |
Attack | Davis Provost | Colorado Outlaws |
Midfield | Max Busenkell | Brotherly Love |
Midfield | Andrew Greenspan | PrimeTime |
Midfield | Justin Queen | API Diamondbacks |
Midfield | Robert Simone | BBL Elite |
Midfield | Darius Stanley | Mad Dog West |
Defense | Brooks Byrnes | PrimeTime |
Defense | Connor Guerrero | SoCal Express |
Defense | Max McCarthy | LI Express |
Goalie | Connor Knight | Cowboys |
Goalie | Tommy Vine | Legacy |
2016 Nissan All-World Teams
1st Team All-World | ||
Position | Name | Team |
Attack | Matthew Keegan | Team 91 Orange/Blaze |
Attack | John Maccarone | Team Igloo Black Ice |
Attack | Ben Smith | Greene Turtle Towson |
Attack | Joey Spallina | Team 91 Orange/Blaze |
Midfield | Tyler Buchner | Mad Dog West |
Midfield | Joseph Juengerkes | Legacy Lacrosse |
Midfield | Brett Martin | Team 91 Orange/Blaze |
Midfield | Aidan Mulholland | Team Igloo Black Ice |
Face-Off | Jake Naso | Legacy Lacrosse |
Defense | Seth Barnes | Team Carolina |
Defense | Reed Greco | Legacy Lacrosse |
Defense | Jake Tolentino | Team Igloo Black Ice |
LSM/Defense | Vincent Mata | Colorado Crush |
Goalie | Paul Chandler | Colorado Crush |
Goalie | Kyle Rolley | 3D Dallas |
2nd Team All-World | ||
Position | Name | Team |
Attack | Cade Caggiano | Team Carolina |
Attack | Dylan Colon | 3D Dallas |
Attack | Jeffrey Matthews | Prime Time Lacrosse |
Attack | Dominic Pietramala | Kooper’s Lacrosse Club |
Midfield | Will Angrick | Bethesda Lacrosse Club |
Midfield | Cole Jessey | Team Carolina |
Midfield | CJ Kirst | Leading Edge Elite |
Midfield | Robert McGee III | Legacy Lacrosse |
Face-Off | Aidan Bullock | Denver Rifles |
Defense | Tristan Goldstein | Team Israel |
Defense | John Rineman | Greene Turtle |
LSM/Defense | Michael Frechette | Eclipse Lacrosse |
LSM/Defense | Preston Moderi | 3D Dallas |
Goalie | Gage Turner | Team Carolina |
Goalie | Danny Whelan | World Lacrosse Foundation |